Biographic Info
Drafted: 1984, Round 1 , Pick 21
College: UCLA
Height: 6-5
Weight: 220 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 1135 Percentile 73
FGA/100 Rank 1772 Percentile 60
FGX/100 Rank 2014 Percentile 54
2PM/100 Rank 760 Percentile 82
2PA/100 Rank 1113 Percentile 75
2PX/100 Rank 2993 Percentile 32
3PM/100 Rank 2127 Percentile 0
3PA/100 Rank 2459 Percentile 14
3PX/100 Rank 302 Percentile 85
FTM/100 Rank 1605 Percentile 60
FTA/100 Rank 1826 Percentile 56
FTX/100 Rank 2055 Percentile 46
All-Time Ranks Box Score
PTS/100 Rank 1434 Percentile 67
OREB/100 Rank 1401 Percentile 61
DREB/100 Rank 2154 Percentile 42
REB/100 Rank 2288 Percentile 48
AST/100 Rank 2218 Percentile 47
TOV/100 Rank 2124 Percentile 37
STL/100 Rank 1326 Percentile 58
BLK/100 Rank 1702 Percentile 45
PF/100 Rank 3421 Percentile 22
Career Ratio Stats
USG% Value19.3% Rank1842 Percentile 58
PTS% Value17.1% Rank1720 Percentile 61
OREB% Value7.0% Rank1519 Percentile 58
DREB% Value12.0% Rank2215 Percentile 41
REB% Value9.4% Rank2203 Percentile 50
AST% Value10.0% Rank2230 Percentile 48
TOV% Value14.1% Rank1879 Percentile 46
STL% Value1.7% Rank1237 Percentile 61
BLK% Value0.8% Rank2045 Percentile 36
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | MIL | -0.1 | 0.7 | 0.7 | -0.00 | 0.065 | 0.059 | 99.7 | 107.2 | 228 | 33.6 | 16277 | 38.2 | 36.8 | 37.4 |
1985-86 | MIL | 0.7 | 2.3 | 3.0 | 0.030 | 0.096 | 0.126 | 106.4 | 101.9 | 141 | 60.2 | 8603 | 67.4 | 82.7 | 76.6 |
1986-87 | MIL | 0.0 | 0.0 | 0.1 | 0.056 | 0.071 | 0.127 | 112.7 | 107.6 | 293 | 18.0 | 21272 | 19.3 | 80.3 | 77.0 |
1986-87 | LAC | 0.0 | 0.7 | 0.7 | 0.001 | 0.038 | 0.040 | 102.4 | 113.2 | 226 | 36.8 | 15992 | 39.3 | 26.4 | 27.9 |
1987-88 | LAC | -0.2 | 0.2 | 0.0 | -0.050 | 0.057 | 0.002 | 91.3 | 109.6 | 315 | 16.9 | 22270 | 15.5 | 16.9 | 15.4 |
0.0 | 0.0 | 0.4 | 4.6 | 5.3 | 0.005 | 0.061 | 0.071 | 105.3 | 107.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1984-85 | MIL | -0.1 | -0.00 | 99.7 | 199.0 | 99.3 | 199.6 | 46.7 | 49.7 |
1985-86 | MIL | 0.7 | 0.030 | 106.4 | 470.8 | 238.7 | 442.4 | 47.4 | 54.0 |
1986-87 | MIL | 0.0 | 0.056 | 112.7 | 9.6 | 6.1 | 8.5 | 46.2 | 71.3 |
1986-87 | LAC | 0.0 | 0.001 | 102.4 | 369.5 | 180.7 | 361.0 | 43.2 | 50.0 |
1987-88 | LAC | -0.2 | -0.050 | 91.3 | 55.1 | 27.1 | 60.3 | 41.8 | 44.9 |
0.0 | 0.0 | 0.4 | 0.005 | 105.3 | 1483.1 | 738.7 | 1441.3 | 45.7 | 56.2 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1984-85 | MIL | 0.7 | 0.065 | 107.2 | 93.4 | 41.0 | 103.6 |
1985-86 | MIL | 2.3 | 0.096 | 101.9 | 247.6 | 50.8 | 102.6 |
1986-87 | MIL | 0.0 | 0.071 | 107.6 | 4.1 | 44.7 | 105.8 |
1986-87 | LAC | 0.7 | 0.038 | 113.2 | 160.3 | 42.7 | 112.4 |
1987-88 | LAC | 0.2 | 0.057 | 109.6 | 28.5 | 43.0 | 107.8 |
0.0 | 0.0 | 4.6 | 0.061 | 107.3 | 698.3 | 45.5 | 106.2 |